![]() | ![]() | |||||||
| Hyatt, John | ||||||||
| Hyatt, Edgar | ||||||||
| Arteman, Brooke | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hyatt, John | ||||||||
| Jr., John Hyatt | ||||||||
| Arteman, Brooke | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sr., Timothy Cossitt b. 9 FEB 1730/31 d. 26 MAY 1795 | ![]() | |||||||
| Jr., Timothy Cossitt b. 9 OCT 1754 d. 10 OCT 1836 | ||||||||
| Judd, Mary | ||||||||
| Cossitt, Timothy b. 1784 d. 1812 | ||||||||
| Buttolph, Jonathon b. 24 MAR 1723/24 d. 3 JUN 1777 | ||||||||
| Battles, Chloe b. 14 NOV 1756 d. 26 DEC 1839 | ||||||||
| Buttolph, Jerusha Dibble b. 25 JAN 1726/27 d. 21 JUL 1798 | ![]() | |||||||
| Cossitt, Patty | ||||||||
| Hollister, Almira b. 5 JAN 1792 d. 21 DEC 1842 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| De Cosse, Rene b. 1690 d. 11 AUG 1752 | ![]() | |||||||
| Sr., Timothy Cossitt b. 9 FEB 1730/31 d. 26 MAY 1795 | ||||||||
| Porter, Ruth Elizabeth b. OCT 1692 d. 1770 | ||||||||
| Jr., Timothy Cossitt b. 9 OCT 1754 d. 10 OCT 1836 | ||||||||
| Judd, Mary | ||||||||
| Cossitt, Calvin b. 1786 d. 1867 | ||||||||
| Buttolph, Jonathon b. 24 MAR 1723/24 d. 3 JUN 1777 | ||||||||
| Battles, Chloe b. 14 NOV 1756 d. 26 DEC 1839 | ||||||||
| Dibble, Abraham b. 4 MAY 1701 | ||||||||
| Buttolph, Jerusha Dibble b. 25 JAN 1726/27 d. 21 JUL 1798 | ||||||||
| Dibble, Dorthy Hayes b. 23 APR 1706 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| De Cosse, Rene b. 1690 d. 11 AUG 1752 | ![]() | |||||||
| Sr., Timothy Cossitt b. 9 FEB 1730/31 d. 26 MAY 1795 | ||||||||
| Porter, Ruth Elizabeth b. OCT 1692 d. 1770 | ||||||||
| Jr., Timothy Cossitt b. 9 OCT 1754 d. 10 OCT 1836 | ||||||||
| Judd, Mary | ||||||||
| Cossitt, Patty b. 1782 | ||||||||
| Buttolph, Jonathon b. 24 MAR 1723/24 d. 3 JUN 1777 | ||||||||
| Battles, Chloe b. 14 NOV 1756 d. 26 DEC 1839 | ||||||||
| Dibble, Abraham b. 4 MAY 1701 | ||||||||
| Buttolph, Jerusha Dibble b. 25 JAN 1726/27 d. 21 JUL 1798 | ||||||||
| Dibble, Dorthy Hayes b. 23 APR 1706 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hilts, Lawrence b. 1808 | ||||||||
| Hilts, May J b. 1834 | ||||||||
| Nancy, b. 1812 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hilts, Lawrence b. 1808 | ||||||||
| Hilts, Elizabeth b. 1836 | ||||||||
| Nancy, b. 1812 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hilts, Lawrence b. 1808 | ||||||||
| Hilts, Catherine b. 1838 | ||||||||
| Nancy, b. 1812 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hilts, Lawrence b. 1808 | ||||||||
| Hilts, George b. 1840 | ||||||||
| Nancy, b. 1812 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hilts, Lawrence b. 1808 | ||||||||
| Hilts, Uriah b. 1843 | ||||||||
| Nancy, b. 1812 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .