![]() | ![]() | |||||||
| Handy, Obed b. 16 OCT 1777 d. 17 JUN 1851 | ![]() | |||||||
| Handy, Orrin b. 1800 d. 24 DEC 1846 | ||||||||
| Cossitt, Polly b. 1783 d. 24 JAN 1846 | ![]() | |||||||
| Handy, Homer Marvin b. 27 APR 1827 | ||||||||
| Belding, Lovisa b. 10 NOV 1802 | ||||||||
| Handy, William b. 1856 | ||||||||
| Chambers, Anna Maria b. 14 FEB 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Handy, Obed b. 16 OCT 1777 d. 17 JUN 1851 | ![]() | |||||||
| Handy, Orrin b. 1800 d. 24 DEC 1846 | ||||||||
| Cossitt, Polly b. 1783 d. 24 JAN 1846 | ![]() | |||||||
| Handy, Homer Marvin b. 27 APR 1827 | ||||||||
| Belding, Lovisa b. 10 NOV 1802 | ||||||||
| Handy, Kate b. 1858 | ||||||||
| Chambers, Anna Maria b. 14 FEB 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Handy, Obed b. 16 OCT 1777 d. 17 JUN 1851 | ![]() | |||||||
| Handy, Orrin b. 1800 d. 24 DEC 1846 | ||||||||
| Cossitt, Polly b. 1783 d. 24 JAN 1846 | ![]() | |||||||
| Handy, Homer Marvin b. 27 APR 1827 | ||||||||
| Belding, Lovisa b. 10 NOV 1802 | ||||||||
| Handy, Mary Jane b. 1860 | ||||||||
| Chambers, Anna Maria b. 14 FEB 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Handy, Obed b. 16 OCT 1777 d. 17 JUN 1851 | ![]() | |||||||
| Handy, Orrin b. 1800 d. 24 DEC 1846 | ||||||||
| Cossitt, Polly b. 1783 d. 24 JAN 1846 | ![]() | |||||||
| Handy, Homer Marvin b. 27 APR 1827 | ||||||||
| Belding, Lovisa b. 10 NOV 1802 | ||||||||
| Handy, Ned Sergel b. 22 OCT 1863 | ||||||||
| Chambers, Anna Maria b. 14 FEB 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Handy, Obed b. 16 OCT 1777 d. 17 JUN 1851 | ![]() | |||||||
| Handy, Orrin b. 1800 d. 24 DEC 1846 | ||||||||
| Cossitt, Polly b. 1783 d. 24 JAN 1846 | ![]() | |||||||
| Handy, Homer Marvin b. 27 APR 1827 | ||||||||
| Belding, Lovisa b. 10 NOV 1802 | ||||||||
| Handy, Minnie b. 1866 | ||||||||
| Chambers, Anna Maria b. 14 FEB 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Handy, Obed b. 16 OCT 1777 d. 17 JUN 1851 | ![]() | |||||||
| Handy, Orrin b. 1800 d. 24 DEC 1846 | ||||||||
| Cossitt, Polly b. 1783 d. 24 JAN 1846 | ![]() | |||||||
| Handy, Homer Marvin b. 27 APR 1827 | ||||||||
| Belding, Lovisa b. 10 NOV 1802 | ||||||||
| Handy, Anna b. 1868 | ||||||||
| Chambers, Anna Maria b. 14 FEB 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Handy, Obed b. 16 OCT 1777 d. 17 JUN 1851 | ![]() | |||||||
| Handy, Orrin b. 1800 d. 24 DEC 1846 | ||||||||
| Cossitt, Polly b. 1783 d. 24 JAN 1846 | ![]() | |||||||
| Handy, Homer Marvin b. 27 APR 1827 | ||||||||
| Belding, Lovisa b. 10 NOV 1802 | ||||||||
| Handy, Homer Martin b. 12 NOV 1870 | ||||||||
| Chambers, Anna Maria b. 14 FEB 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Handy, Obed b. 16 OCT 1777 d. 17 JUN 1851 | ![]() | |||||||
| Handy, Orrin b. 1800 d. 24 DEC 1846 | ||||||||
| Cossitt, Polly b. 1783 d. 24 JAN 1846 | ![]() | |||||||
| Handy, Homer Marvin b. 27 APR 1827 | ||||||||
| Belding, Lovisa b. 10 NOV 1802 | ||||||||
| Handy, Lloyd b. 1872 | ||||||||
| Chambers, Anna Maria b. 14 FEB 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Handy, Obed b. 16 OCT 1777 d. 17 JUN 1851 | ![]() | |||||||
| Handy, Orrin b. 1800 d. 24 DEC 1846 | ||||||||
| Cossitt, Polly b. 1783 d. 24 JAN 1846 | ![]() | |||||||
| Handy, Homer Marvin b. 27 APR 1827 | ||||||||
| Belding, Lovisa b. 10 NOV 1802 | ||||||||
| Handy, Nancy b. 1874 | ||||||||
| Chambers, Anna Maria b. 14 FEB 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Handy, Ebenezer b. 1755 | ![]() | |||||||
| Handy, Obed b. 16 OCT 1777 d. 17 JUN 1851 | ||||||||
| Barlow, Anne b. 28 MAY 1758 | ![]() | |||||||
| Handy, Orrin b. 1800 d. 24 DEC 1846 | ||||||||
| Jr., Timothy Cossitt b. 9 OCT 1754 d. 10 OCT 1836 | ![]() | |||||||
| Cossitt, Polly b. 1783 d. 24 JAN 1846 | ||||||||
| Battles, Chloe b. 14 NOV 1756 d. 26 DEC 1839 | ![]() | |||||||
| Handy, Andelocia Eliza b. 21 DEC 1829 | ||||||||
| Belding, Lovisa b. 10 NOV 1802 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .