![]() | ![]() | |||||||
| Carmona, Jose | ||||||||
| Carmona, Catalina | ||||||||
| Hernandez, Guadalupe b. 1830 | ||||||||
| Hernandez, Ponciano b. 19 NOV 1886 d. 1 JAN 1951 | ||||||||
| Rangel, Eleuteria | ||||||||
| Hernandez, Josefina b. 1 AUG 1925 d. 20 JAN 2007 | ||||||||
| Cavazos, Macario b. MAR 1857 | ![]() | |||||||
| Cavazos, Julia b. 7 OCT 1885 d. 12 JUL 1965 | ||||||||
| Villanueva, Apolonia b. APR 1855 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Carmona, Jose | ||||||||
| Carmona, Ricardo | ||||||||
| Hernandez, Guadalupe b. 1830 | ||||||||
| Hernandez, Ponciano b. 19 NOV 1886 d. 1 JAN 1951 | ||||||||
| Rangel, Eleuteria | ||||||||
| Hernandez, Josefina b. 1 AUG 1925 d. 20 JAN 2007 | ||||||||
| Cavazos, Macario b. MAR 1857 | ![]() | |||||||
| Cavazos, Julia b. 7 OCT 1885 d. 12 JUL 1965 | ||||||||
| Villanueva, Apolonia b. APR 1855 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Carmona, Jose | ||||||||
| Camona, Maria Josephina | ||||||||
| Hernandez, Guadalupe b. 1830 | ||||||||
| Hernandez, Ponciano b. 19 NOV 1886 d. 1 JAN 1951 | ||||||||
| Rangel, Eleuteria | ||||||||
| Hernandez, Josefina b. 1 AUG 1925 d. 20 JAN 2007 | ||||||||
| Cavazos, Macario b. MAR 1857 | ![]() | |||||||
| Cavazos, Julia b. 7 OCT 1885 d. 12 JUL 1965 | ||||||||
| Villanueva, Apolonia b. APR 1855 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cantu, Eluterio | ||||||||
| Cantu, Elivira Ninfa | ||||||||
| Hernandez, Guadalupe b. 1830 | ||||||||
| Hernandez, Ponciano b. 19 NOV 1886 d. 1 JAN 1951 | ||||||||
| Rangel, Eleuteria | ||||||||
| Hernandez, Consuelo b. 1919 d. 14 APR 1971 | ||||||||
| Cavazos, Macario b. MAR 1857 | ![]() | |||||||
| Cavazos, Julia b. 7 OCT 1885 d. 12 JUL 1965 | ||||||||
| Villanueva, Apolonia b. APR 1855 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Martinez, Angel | ||||||||
| Jr., Angel Martinez | ||||||||
| Hernandez, Guadalupe b. 1830 | ||||||||
| Hernandez, Ponciano b. 19 NOV 1886 d. 1 JAN 1951 | ||||||||
| Rangel, Eleuteria | ||||||||
| Hernandez, Eva | ||||||||
| Cavazos, Macario b. MAR 1857 | ![]() | |||||||
| Cavazos, Julia b. 7 OCT 1885 d. 12 JUL 1965 | ||||||||
| Villanueva, Apolonia b. APR 1855 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Martinez, Angel | ||||||||
| Martinez, Carlos | ||||||||
| Hernandez, Guadalupe b. 1830 | ||||||||
| Hernandez, Ponciano b. 19 NOV 1886 d. 1 JAN 1951 | ||||||||
| Rangel, Eleuteria | ||||||||
| Hernandez, Eva | ||||||||
| Cavazos, Macario b. MAR 1857 | ![]() | |||||||
| Cavazos, Julia b. 7 OCT 1885 d. 12 JUL 1965 | ||||||||
| Villanueva, Apolonia b. APR 1855 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Martinez, Angel | ||||||||
| Martinez, Pelipe | ||||||||
| Hernandez, Guadalupe b. 1830 | ||||||||
| Hernandez, Ponciano b. 19 NOV 1886 d. 1 JAN 1951 | ||||||||
| Rangel, Eleuteria | ||||||||
| Hernandez, Eva | ||||||||
| Cavazos, Macario b. MAR 1857 | ![]() | |||||||
| Cavazos, Julia b. 7 OCT 1885 d. 12 JUL 1965 | ||||||||
| Villanueva, Apolonia b. APR 1855 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Martinez, Angel | ||||||||
| Martinez, Ponciano | ||||||||
| Hernandez, Guadalupe b. 1830 | ||||||||
| Hernandez, Ponciano b. 19 NOV 1886 d. 1 JAN 1951 | ||||||||
| Rangel, Eleuteria | ||||||||
| Hernandez, Eva | ||||||||
| Cavazos, Macario b. MAR 1857 | ![]() | |||||||
| Cavazos, Julia b. 7 OCT 1885 d. 12 JUL 1965 | ||||||||
| Villanueva, Apolonia b. APR 1855 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Martinez, Angel | ||||||||
| Martinez, Graciela | ||||||||
| Hernandez, Guadalupe b. 1830 | ||||||||
| Hernandez, Ponciano b. 19 NOV 1886 d. 1 JAN 1951 | ||||||||
| Rangel, Eleuteria | ||||||||
| Hernandez, Eva | ||||||||
| Cavazos, Macario b. MAR 1857 | ![]() | |||||||
| Cavazos, Julia b. 7 OCT 1885 d. 12 JUL 1965 | ||||||||
| Villanueva, Apolonia b. APR 1855 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Martinez, Angel | ||||||||
| Martinez, Julia | ||||||||
| Hernandez, Guadalupe b. 1830 | ||||||||
| Hernandez, Ponciano b. 19 NOV 1886 d. 1 JAN 1951 | ||||||||
| Rangel, Eleuteria | ||||||||
| Hernandez, Eva | ||||||||
| Cavazos, Macario b. MAR 1857 | ![]() | |||||||
| Cavazos, Julia b. 7 OCT 1885 d. 12 JUL 1965 | ||||||||
| Villanueva, Apolonia b. APR 1855 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .