![]() | ![]() | |||||||
| Olivo, Arnulfo | ||||||||
| Jr., Arnulfo Olivo | ||||||||
| Hernandez, Guadalupe b. 1830 | ||||||||
| Hernandez, Ponciano b. 19 NOV 1886 d. 1 JAN 1951 | ||||||||
| Rangel, Eleuteria | ||||||||
| Hernandez, Tomasa d. 26 JUL 2005 | ||||||||
| Cavazos, Macario b. MAR 1857 | ![]() | |||||||
| Cavazos, Julia b. 7 OCT 1885 d. 12 JUL 1965 | ||||||||
| Villanueva, Apolonia b. APR 1855 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Olivo, Arnulfo | ||||||||
| Olivo, Erasmo | ||||||||
| Hernandez, Guadalupe b. 1830 | ||||||||
| Hernandez, Ponciano b. 19 NOV 1886 d. 1 JAN 1951 | ||||||||
| Rangel, Eleuteria | ||||||||
| Hernandez, Tomasa d. 26 JUL 2005 | ||||||||
| Cavazos, Macario b. MAR 1857 | ![]() | |||||||
| Cavazos, Julia b. 7 OCT 1885 d. 12 JUL 1965 | ||||||||
| Villanueva, Apolonia b. APR 1855 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Olivo, Arnulfo | ||||||||
| Olivo, Vicente | ||||||||
| Hernandez, Guadalupe b. 1830 | ||||||||
| Hernandez, Ponciano b. 19 NOV 1886 d. 1 JAN 1951 | ||||||||
| Rangel, Eleuteria | ||||||||
| Hernandez, Tomasa d. 26 JUL 2005 | ||||||||
| Cavazos, Macario b. MAR 1857 | ![]() | |||||||
| Cavazos, Julia b. 7 OCT 1885 d. 12 JUL 1965 | ||||||||
| Villanueva, Apolonia b. APR 1855 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Olivo, Arnulfo | ||||||||
| Olivo, Enriqueta | ||||||||
| Hernandez, Guadalupe b. 1830 | ||||||||
| Hernandez, Ponciano b. 19 NOV 1886 d. 1 JAN 1951 | ||||||||
| Rangel, Eleuteria | ||||||||
| Hernandez, Tomasa d. 26 JUL 2005 | ||||||||
| Cavazos, Macario b. MAR 1857 | ![]() | |||||||
| Cavazos, Julia b. 7 OCT 1885 d. 12 JUL 1965 | ||||||||
| Villanueva, Apolonia b. APR 1855 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Olivo, Arnulfo | ||||||||
| Olivo, Ermelinda | ||||||||
| Hernandez, Guadalupe b. 1830 | ||||||||
| Hernandez, Ponciano b. 19 NOV 1886 d. 1 JAN 1951 | ||||||||
| Rangel, Eleuteria | ||||||||
| Hernandez, Tomasa d. 26 JUL 2005 | ||||||||
| Cavazos, Macario b. MAR 1857 | ![]() | |||||||
| Cavazos, Julia b. 7 OCT 1885 d. 12 JUL 1965 | ||||||||
| Villanueva, Apolonia b. APR 1855 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Olivo, Arnulfo | ||||||||
| Olivo, Consuelo | ||||||||
| Hernandez, Guadalupe b. 1830 | ||||||||
| Hernandez, Ponciano b. 19 NOV 1886 d. 1 JAN 1951 | ||||||||
| Rangel, Eleuteria | ||||||||
| Hernandez, Tomasa d. 26 JUL 2005 | ||||||||
| Cavazos, Macario b. MAR 1857 | ![]() | |||||||
| Cavazos, Julia b. 7 OCT 1885 d. 12 JUL 1965 | ||||||||
| Villanueva, Apolonia b. APR 1855 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Olivo, Arnulfo | ||||||||
| Olivo, Carolina | ||||||||
| Hernandez, Guadalupe b. 1830 | ||||||||
| Hernandez, Ponciano b. 19 NOV 1886 d. 1 JAN 1951 | ||||||||
| Rangel, Eleuteria | ||||||||
| Hernandez, Tomasa d. 26 JUL 2005 | ||||||||
| Cavazos, Macario b. MAR 1857 | ![]() | |||||||
| Cavazos, Julia b. 7 OCT 1885 d. 12 JUL 1965 | ||||||||
| Villanueva, Apolonia b. APR 1855 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Olivo, Arnulfo | ||||||||
| Olivo, Julia | ||||||||
| Hernandez, Guadalupe b. 1830 | ||||||||
| Hernandez, Ponciano b. 19 NOV 1886 d. 1 JAN 1951 | ||||||||
| Rangel, Eleuteria | ||||||||
| Hernandez, Tomasa d. 26 JUL 2005 | ||||||||
| Cavazos, Macario b. MAR 1857 | ![]() | |||||||
| Cavazos, Julia b. 7 OCT 1885 d. 12 JUL 1965 | ||||||||
| Villanueva, Apolonia b. APR 1855 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Olivo, Arnulfo | ||||||||
| Olivo, Maria | ||||||||
| Hernandez, Guadalupe b. 1830 | ||||||||
| Hernandez, Ponciano b. 19 NOV 1886 d. 1 JAN 1951 | ||||||||
| Rangel, Eleuteria | ||||||||
| Hernandez, Tomasa d. 26 JUL 2005 | ||||||||
| Cavazos, Macario b. MAR 1857 | ![]() | |||||||
| Cavazos, Julia b. 7 OCT 1885 d. 12 JUL 1965 | ||||||||
| Villanueva, Apolonia b. APR 1855 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Olivo, Arnulfo | ||||||||
| Olivo, Aveldia | ||||||||
| Hernandez, Guadalupe b. 1830 | ||||||||
| Hernandez, Ponciano b. 19 NOV 1886 d. 1 JAN 1951 | ||||||||
| Rangel, Eleuteria | ||||||||
| Hernandez, Tomasa d. 26 JUL 2005 | ||||||||
| Cavazos, Macario b. MAR 1857 | ![]() | |||||||
| Cavazos, Julia b. 7 OCT 1885 d. 12 JUL 1965 | ||||||||
| Villanueva, Apolonia b. APR 1855 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .