![]() | ![]() | |||||||
| Ybarra, Jose Ruperto b. 19 MAR 1874 | ![]() | |||||||
| Ybarra, Augustin b. 27 AUG 1903 d. JUL 1970 | ||||||||
| Ybarra, Juan b. 6 MAY 1930 | ||||||||
| Muniz, Celsa b. 1902 d. 29 JAN 1939 | ||||||||
| Ybarra, Daniel | ||||||||
| Martinez, Altagracia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ybarra, Jose Angel | ||||||||
| Ybarra, Nicolas | ||||||||
| Sustaita, Jose | ||||||||
| Sustaita, Juana | ||||||||
| Limon, Martina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ybarra, Jose Angel | ||||||||
| Ybarra, Donicio | ||||||||
| Sustaita, Jose | ||||||||
| Sustaita, Juana | ||||||||
| Limon, Martina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ybarra, Jose Angel | ||||||||
| Ybarra, Jose Angel | ||||||||
| Sustaita, Jose | ||||||||
| Sustaita, Juana | ||||||||
| Limon, Martina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ybarra, Jose Angel | ||||||||
| Ybarra, Merceditas | ||||||||
| Sustaita, Jose | ||||||||
| Sustaita, Juana | ||||||||
| Limon, Martina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ybarra, Jose Angel | ||||||||
| Ybarra, Juanita | ||||||||
| Sustaita, Jose | ||||||||
| Sustaita, Juana | ||||||||
| Limon, Martina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ybarra, Jose Angel | ||||||||
| Ybarra, Jose Ruperto b. 19 MAR 1874 | ||||||||
| Sustaita, Jose | ||||||||
| Sustaita, Juana | ||||||||
| Limon, Martina | ||||||||
| Ybarra, Concepcion b. 1902 | ||||||||
| Belmares, Ponposa | ||||||||
| Belmares, Gabina b. 19 FEB 1872 | ||||||||
| Peralres, Alifonsa | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ybarra, Jose Angel | ||||||||
| Ybarra, Jose Ruperto b. 19 MAR 1874 | ||||||||
| Sustaita, Jose | ||||||||
| Sustaita, Juana | ||||||||
| Limon, Martina | ||||||||
| Ybarra, Pataleon b. 1905 | ||||||||
| Belmares, Ponposa | ||||||||
| Belmares, Gabina b. 19 FEB 1872 | ||||||||
| Peralres, Alifonsa | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ybarra, Jose Angel | ||||||||
| Ybarra, Jose Ruperto b. 19 MAR 1874 | ||||||||
| Sustaita, Jose | ||||||||
| Sustaita, Juana | ||||||||
| Limon, Martina | ||||||||
| Ybarra, Francisca b. 1907 | ||||||||
| Belmares, Ponposa | ||||||||
| Belmares, Gabina b. 19 FEB 1872 | ||||||||
| Peralres, Alifonsa | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ybarra, Jose Angel | ||||||||
| Ybarra, Jose Ruperto b. 19 MAR 1874 | ||||||||
| Sustaita, Jose | ||||||||
| Sustaita, Juana | ||||||||
| Limon, Martina | ||||||||
| Ybarra, Cosme b. 1909 | ||||||||
| Belmares, Ponposa | ||||||||
| Belmares, Gabina b. 19 FEB 1872 | ||||||||
| Peralres, Alifonsa | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .