![]() | ![]() | |||||||
| Munoz, Jesus b. 1835 | ![]() | |||||||
| Munoz, Dionico b. 8 APR 1860 d. 13 DEC 1938 | ||||||||
| Cavazos, Preciliana b. 1832 d. 1907 | ![]() | |||||||
| Munoz, Daniel b. 3 JAN 1876 d. 2 MAR 1960 | ||||||||
| Flores, Francisca d. 1948 | ||||||||
| Munoz, Victoria b. 24 DEC 1912 d. 3 JAN 2010 | ||||||||
| Handy, Chauncey Charles b. 1817 d. 13 MAR 1880 | ![]() | |||||||
| Handy, Thomas James b. 16 AUG 1843 d. 4 AUG 1927 | ||||||||
| Jackson, Emily | ||||||||
| Handy, Maria Eloisa b. 12 OCT 1882 d. 7 APR 1939 | ||||||||
| Sr., Jose Salvador Cavazos b. 1810 d. 14 JUN 1886 | ![]() | |||||||
| Cavazos, Angelita b. JUL 1847 d. 10 NOV 1925 | ||||||||
| Anzaldua, Maria San Juanita b. 1818 d. 12 MAR 1887 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Munoz, Jesus b. 1835 | ![]() | |||||||
| Munoz, Dionico b. 8 APR 1860 d. 13 DEC 1938 | ||||||||
| Cavazos, Preciliana b. 1832 d. 1907 | ![]() | |||||||
| Munoz, Daniel b. 3 JAN 1876 d. 2 MAR 1960 | ||||||||
| Flores, Francisca d. 1948 | ||||||||
| Munoz, Juanita b. 27 MAR 1920 d. 1980 | ||||||||
| Handy, Chauncey Charles b. 1817 d. 13 MAR 1880 | ![]() | |||||||
| Handy, Thomas James b. 16 AUG 1843 d. 4 AUG 1927 | ||||||||
| Jackson, Emily | ||||||||
| Handy, Maria Eloisa b. 12 OCT 1882 d. 7 APR 1939 | ||||||||
| Sr., Jose Salvador Cavazos b. 1810 d. 14 JUN 1886 | ![]() | |||||||
| Cavazos, Angelita b. JUL 1847 d. 10 NOV 1925 | ||||||||
| Anzaldua, Maria San Juanita b. 1818 d. 12 MAR 1887 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cantu, Edwardo Garcia | ||||||||
| Cantu, Elodia b. 20 DEC 1926 d. 1 MAY 2001 | ||||||||
| Handy, Thomas James b. 16 AUG 1843 d. 4 AUG 1927 | ![]() | |||||||
| Handy, Chauncey Sylvestre b. 1 DEC 1866 d. 22 DEC 1935 | ||||||||
| Cavazos, Angelita b. JUL 1847 d. 10 NOV 1925 | ![]() | |||||||
| Handy, Maria b. 26 OCT 1899 | ||||||||
| Trevino, Francisco | ![]() | |||||||
| Trevino, Eduvijes b. 14 OCT 1875 d. 29 JUN 1937 | ||||||||
| Uresti, Tomasa | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Handy, Chauncey Charles b. 1817 d. 13 MAR 1880 | ![]() | |||||||
| Handy, Thomas James b. 16 AUG 1843 d. 4 AUG 1927 | ||||||||
| Jackson, Emily | ||||||||
| Handy, Chauncey Sylvestre b. 1 DEC 1866 d. 22 DEC 1935 | ||||||||
| Sr., Jose Salvador Cavazos b. 1810 d. 14 JUN 1886 | ![]() | |||||||
| Cavazos, Angelita b. JUL 1847 d. 10 NOV 1925 | ||||||||
| Anzaldua, Maria San Juanita b. 1818 d. 12 MAR 1887 | ![]() | |||||||
| Handy, Maria b. 26 OCT 1899 | ||||||||
| Trevino, Pedro | ||||||||
| Trevino, Francisco | ||||||||
| Garza, Nicolasa | ||||||||
| Trevino, Eduvijes b. 14 OCT 1875 d. 29 JUN 1937 | ||||||||
| Uresti, Urbino | ||||||||
| Uresti, Tomasa | ||||||||
| Yarrito, Teresa | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Handy, Robert b. 1620 | ||||||||
| Handy, Richard b. 1645 d. 29 MAY 1719 | ||||||||
| Handy, John b. 1678 d. MAR 1729/30 | ||||||||
| Elderkin, John | ||||||||
| Elderkin, Hannah b. 17 MAY 1644 d. 9 NOV 1732 | ||||||||
| Elderkin, Abigail Kingsland | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wing, Rev. John d. 1630 | ![]() | |||||||
| Wing, Stephen b. 1621 | ||||||||
| Bachiler, Deborah | ![]() | |||||||
| Wing, Nathaniel | ||||||||
| Dillingham, Oshea d. 29 APR 1654 | ||||||||
| Wing, Keziah b. 1689 | ||||||||
| Hatch, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Freeman, John b. 28 JAN 1625/26 d. 28 OCT 1719 | ||||||||
| Freeman, John b. 2 DEC 1651 d. 27 JUL 1721 | ||||||||
| Prence, Thomas b. ABT 1600 d. 29 MAR 1673 | ||||||||
| Prence, Mercy b. ABT 1631 d. 28 JUN 1711 | ||||||||
| Brewster, Patience b. 1600 d. BEF 12 DEC 1634 | ![]() | |||||||
| Freeman, John b. JUL 1678 d. 1767 | ||||||||
| Myrick, William b. ABT 1615 | ||||||||
| Merrick, Sarah b. 1 AUG 1654 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Freeman, John b. 28 JAN 1625/26 d. 28 OCT 1719 | ||||||||
| Freeman, John b. 2 DEC 1651 d. 27 JUL 1721 | ||||||||
| Prence, Thomas b. ABT 1600 d. 29 MAR 1673 | ||||||||
| Prence, Mercy b. ABT 1631 d. 28 JUN 1711 | ||||||||
| Brewster, William b. ABT JAN 1566/67 d. ABT 16 APR 1644 | ||||||||
| Brewster, Patience b. 1600 d. BEF 12 DEC 1634 | ||||||||
| Mary, b. 1569 d. 17 APR 1627 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Myrick, William b. ABT 1615 | ||||||||
| Merrick, Sarah b. 1 AUG 1654 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Prence, Thomas b. ABT 1600 d. 29 MAR 1673 | ||||||||
| Prence, Mercy b. ABT 1631 d. 28 JUN 1711 | ||||||||
| Brewster, William b. ABT JAN 1566/67 d. ABT 16 APR 1644 | ||||||||
| Brewster, Patience b. 1600 d. BEF 12 DEC 1634 | ||||||||
| Mary, b. 1569 d. 17 APR 1627 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .